Deesa
| 19/03/2026 | min. | max. |
|---|---|---|
| castor | 1290 | 1308 |
| mustard | 1151 | 1271 |
| bajri | 400 | 511 |
| wheat | 440 | 570 |
| rajgaro | 1500 | 1890 |
| cumin | 3700 | 4251 |
| chana | 995 | 1010 |
| sarsav | 1250 | 1281 |
| groundnut | 1181 | 1181 |
V.J.Patel
| 19/03/2026 | min. | max. |
|---|---|---|
| Potato | 40 | 144 |
| onion | 200 | 320 |
| apple | 1800 | 2450 |
| tomato | 140 | 470 |
| lemon | 1000 | 1650 |
| chilli | 800 | 1250 |
| garlic | 1600 | 2240 |
| cabbage | 100 | 240 |
| caulifiower | 400 | 770 |
| coconut | 1200 | 1490 |
Bhildi
| 19/03/2026 | min. | max. |
|---|---|---|
| castor | 1290 | 1315 |
| mustor | 1070 | 1251 |
| bajri | 380 | 540 |
| rajgaro | 1600 | 1900 |
| jeera | 3551 | 4100 |
| wheat | 465 | 465 |
| chana | 1000 | 1000 |


