Deesa
| 15/06/2026 | min. | max. |
|---|---|---|
| castor | 1300 | 1331 |
| mustard | 1375 | 1420 |
| bajri | 429 | 554 |
| wheat | 462 | 501 |
| rajgaro | 1421 | 1821 |
| groundnut | 1001 | 1791 |
| suva | 1816 | 1816 |
| tobbaco | 1351 | 1800 |
| rajka bajari | 931 | 931 |
| gavar | 1131 | 1151 |
| cumin | 3780 | 3790 |
| bijda | 3911 | 3961 |
V.J.Patel
| 15/06/2026 | min. | max. |
|---|---|---|
| Potato | 160 | 200 |
| onion | 260 | 320 |
| apple | 4000 | 4100 |
| tomato | 900 | 1000 |
| lemon | 700 | 800 |
| chilli | 200 | 600 |
| garlic | 1800 | 3800 |
| cabbage | 300 | 360 |
| caulifiower | 400 | 600 |
| coconut | 1000 | 1100 |
Bhildi
| 11/06/2026 | min. | max. |
|---|---|---|
| castor | 1270 | 1317 |
| bajri | 338 | 541 |
| rajgaro | 1660 | 1821 |
| wheat | 455 | 463 |
| mustard | 1370 | 1400 |
| groundut | 1300 | 1705 |
| gavar | 1009 | 1009 |
| adad | 1420 | 1420 |


