Deesa
| 01/06/2026 | min. | max. |
|---|---|---|
| castor | 1285 | 1308 |
| mustard | 1345 | 1421 |
| bajri | 425 | 525 |
| wheat | 464 | 470 |
| rajgaro | 1680 | 1795 |
| groundnut | 1200 | 1861 |
| rajka bajari | 692 | 692 |
| suva | 1800 | 1800 |
| tobbaco | 1451 | 2300 |
| cumin | 3100 | 3100 |
| variyali | 1201 | 1261 |
| chola | 1100 | 1100 |
| bijda | 3811 | 3900 |
| asaliyo | 1192 | 1192 |
V.J.Patel
| 01/06/2026 | min. | max. |
|---|---|---|
| Potato | 150 | 270 |
| onion | 200 | 250 |
| apple | 2400 | 3640 |
| tomato | 400 | 540 |
| lemon | 800 | 1040 |
| chilli | 200 | 450 |
| garlic | 1400 | 2850 |
| cabbage | 300 | 440 |
| caulifiower | 500 | 640 |
| coconut | 1100 | 1250 |
Bhildi
| 01/06/2026 | min. | max. |
|---|---|---|
| castor | 1260 | 1311 |
| bajri | 410 | 513 |
| rajgaro | 1784 | 1786 |
| wheat | 450 | 460 |
| mustard | 1350 | 1350 |
| groundut | 1251 | 1500 |
| chana | 981 | 981 |


