Deesa
| 06/08/2026 | min. | max. |
|---|---|---|
| castor | 1398 | 1418 |
| Bajari | 460 | 518 |
| mustard | 1511 | 1551 |
| Groundnut | 1270 | 1365 |
| Wheat | 479 | 548 |
| Rajgaro | 1712 | 1788 |
| cumin | 3295 | 3781 |
V.J.Patel
| 06/08/2026 | min. | max. |
|---|---|---|
| Potato | 160 | 280 |
| onion | 440 | 540 |
| brinjal | 400 | 800 |
| tomato | 340 | 540 |
| lemon | 400 | 700 |
| chilli | 400 | 800 |
| garlic | 2800 | 3600 |
| cabbage | 400 | 800 |
| ladyfinger | 300 | 700 |
| coconut | 700 | 1000 |
| cauliflower | 700 | 1000 |
| appie | 1800 | 3400 |
Bhildi
| 05/08/2026 | min. | max. |
|---|---|---|
| castor | 1370 | 1401 |
| Bajri | 448 | 515 |
| Rajgaro | 1725 | 1780 |
| Mustor | 1450 | 1511 |
| wheat | 500 | 505 |
| gavar | 1080 | 1080 |


