Deesa
| 18/11/2026 | min. | max. |
|---|---|---|
| castor | 1600 | 1600 |
| mustard | 1671 | 1855 |
| Groundnut | 1200 | 2071 |
| bajari | 530 | 672 |
| adad | 1373 | 1611 |
| rajka bajari | 777 | 814 |
| gavar | 1528 | 1650 |
| wheat | 570 | 632 |
| Rajgaro | 1940 | 2080 |
| suva | 2241 | 2241 |
| seseam | 2741 | 3301 |
| cumin | 4852 | 5101 |
| juvar | 1021 | 1164 |
| chana | 1200 | 1200 |
V.J.Patel
| 18/11/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 200 |
| onion | 700 | 1000 |
| brinjal | 100 | 200 |
| tomato | 200 | 300 |
| lemon | 800 | 1300 |
| chilli | 200 | 600 |
| garlic | 1600 | 3600 |
| cabbage | 100 | 300 |
| ladyfinger | 400 | 600 |
| coconut | 800 | 1000 |
| cauliflower | 400 | 600 |
| appie | 800 | 1800 |
Bhildi
| 03/11/2026 | min. | max. |
|---|---|---|
| wheat | 590 | 639 |
| bajri | 540 | 695 |
| groundnut | 1250 | 1700 |
| rajgaro | 1990 | 1990 |
| seseam | 2911 | 3100 |
| Gavar | 1491 | 1519 |
| Mag | 1400 | 1400 |
| chana | 1286 | 1286 |
| Kapas | 1651 | 1651 |


