Deesa
| 28/05/2026 | min. | max. |
|---|---|---|
| castor | 1271 | 1300 |
| mustard | 1300 | 1431 |
| bajri | 419 | 520 |
| wheat | 465 | 465 |
| rajgaro | 1621 | 1827 |
| groundnut | 1300 | 1840 |
| variyali | 800 | 800 |
| suva | 1651 | 1651 |
| tobbaco | 1351 | 2300 |
| cumin | 3021 | 3021 |
| ajwain | 2655 | 2655 |
V.J.Patel
| 28/05/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 220 |
| onion | 200 | 240 |
| apple | 2400 | 3600 |
| tomato | 400 | 500 |
| lemon | 800 | 1000 |
| chilli | 200 | 400 |
| garlic | 1400 | 2800 |
| cabbage | 300 | 400 |
| caulifiower | 500 | 600 |
| coconut | 1100 | 1200 |
Bhildi
| 28/05/2026 | min. | max. |
|---|---|---|
| castor | 1280 | 1312 |
| bajri | 359 | 496 |
| rajgaro | 1500 | 1800 |
| wheat | 450 | 450 |
| mustard | 1350 | 1361 |
| groundnut | 1321 | 1321 |
| cumin | 3450 | 3450 |


