Deesa
| 24/08/2026 | min. | max. |
|---|---|---|
| castor | 1431 | 1443 |
| Bajari | 465 | 509 |
| mustard | 1475 | 1515 |
| Wheat | 495 | 508 |
| Rajgaro | 1676 | 1688 |
| Gavar | 1000 | 1100 |
| Variyali | 1751 | 1751 |
| mag | 1200 | 1200 |
| cumin | 3501 | 3501 |
| adad | 1400 | 1400 |
V.J.Patel
| 24/08/2026 | min. | max. |
|---|---|---|
| Potato | 160 | 260 |
| onion | 600 | 750 |
| brinjal | 700 | 1100 |
| tomato | 300 | 420 |
| lemon | 700 | 800 |
| chilli | 400 | 600 |
| garlic | 1600 | 4000 |
| cabbage | 300 | 440 |
| ladyfinger | 300 | 400 |
| coconut | 800 | 900 |
| cauliflower | 700 | 900 |
| appie | 1400 | 2800 |
Bhildi
| 24/08/2026 | min. | max. |
|---|---|---|
| castor | 1400 | 1415 |
| Bajri | 451 | 530 |
| wheat | 480 | 533 |
| gavar | 1000 | 1135 |
| rajgaro | 1626 | 1626 |


