Deesa
| 27/05/2026 | min. | max. |
|---|---|---|
| castor | 1288 | 1300 |
| mustard | 1321 | 1425 |
| bajri | 406 | 532 |
| wheat | 461 | 541 |
| rajgaro | 1532 | 1853 |
| groundnut | 1271 | 1842 |
| chana | 1071 | 1071 |
| suva | 1451 | 1760 |
| tobbaco | 1300 | 2300 |
| cumin | 3300 | 3300 |
| chikudi | 2452 | 2452 |
V.J.Patel
| 27/05/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 270 |
| onion | 150 | 280 |
| apple | 3000 | 3580 |
| tomato | 200 | 580 |
| lemon | 1000 | 1690 |
| chilli | 300 | 680 |
| garlic | 1400 | 2670 |
| cabbage | 100 | 280 |
| caulifiower | 100 | 370 |
| coconut | 1000 | 1280 |
Bhildi
| 26/05/2026 | min. | max. |
|---|---|---|
| castor | 1280 | 1318 |
| bajri | 384 | 491 |
| rajgaro | 1641 | 1817 |
| wheat | 458 | 463 |
| mustard | 1340 | 1400 |


