Deesa
| 29/09/2026 | min. | max. |
|---|---|---|
| castor | 1505 | 1515 |
| groundnut | 1251 | 2001 |
| mustard | 1501 | 1562 |
| Wheat | 540 | 560 |
| Rajgaro | 1751 | 1802 |
| bajari | 430 | 521 |
| gavar | 1021 | 1202 |
| Variyali | 1601 | 1601 |
| suva | 1801 | 1801 |
| mag | 1391 | 1621 |
| chola | 1272 | 1272 |
V.J.Patel
| 29/09/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 180 |
| onion | 700 | 900 |
| brinjal | 400 | 800 |
| tomato | 300 | 500 |
| lemon | 1800 | 3000 |
| chilli | 400 | 600 |
| garlic | 2000 | 3400 |
| cabbage | 200 | 340 |
| ladyfinger | 400 | 600 |
| coconut | 1000 | 1200 |
| cauliflower | 200 | 360 |
| appie | 1400 | 2000 |
Bhildi
| 29/09/2026 | min. | max. |
|---|---|---|
| castor | 1491 | 1512 |
| mustor | 1500 | 1500 |
| wheat | 526 | 579 |
| bajri | 404 | 511 |
| rajgaro | 1770 | 1772 |
| groundnut | 1315 | 1600 |
| adad | 1633 | 1717 |
| rajka bajari | 651 | 651 |


