Deesa
| 14/05/2026 | min. | max. |
|---|---|---|
| castor | 1260 | 1306 |
| mustard | 1221 | 1351 |
| bajri | 400 | 500 |
| wheat | 465 | 516 |
| rajgaro | 1651 | 1814 |
| tobbaco | 1351 | 2651 |
| suva | 1752 | 1752 |
| variyali | 1200 | 1460 |
| cumin | 3276 | 3488 |
V.J.Patel
| 07/05/2026 | min. | max. |
|---|---|---|
| Potato | 150 | 250 |
| onion | 200 | 290 |
| apple | 2600 | 3550 |
| tomato | 200 | 390 |
| lemon | 1800 | 2050 |
| chilli | 200 | 340 |
| garlic | 1400 | 2050 |
| cabbage | 130 | 250 |
| caulifiower | 200 | 350 |
| coconut | 1120 | 1250 |
Bhildi
| 14/05/2026 | min. | max. |
|---|---|---|
| castor | 1290 | 1311 |
| mustor | 1290 | 1330 |
| bajri | 385 | 473 |
| rajgaro | 1743 | 1800 |
| wheat | 459 | 480 |
| chana | 990 | 990 |
| tobbaco | 1541 | 1541 |


