Deesa
| 06/10/2026 | min. | max. |
|---|---|---|
| castor | 1530 | 1531 |
| groundnut | 1200 | 1700 |
| mustard | 1511 | 1569 |
| Wheat | 535 | 565 |
| Rajgaro | 1767 | 1814 |
| bajari | 463 | 535 |
| gavar | 1290 | 1290 |
| adad | 1401 | 1800 |
| seseam | 2400 | 2400 |
| chikudi | 5521 | 5521 |
| suva | 2040 | 2040 |
| rajka bajari | 862 | 919 |
V.J.Patel
| 06/10/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 180 |
| onion | 700 | 1000 |
| brinjal | 500 | 700 |
| tomato | 400 | 540 |
| lemon | 1600 | 2600 |
| chilli | 300 | 580 |
| garlic | 1600 | 3800 |
| cabbage | 200 | 400 |
| ladyfinger | 600 | 800 |
| coconut | 1000 | 1200 |
| cauliflower | 200 | 500 |
| appie | 1200 | 2200 |
Bhildi
| 06/10/2026 | min. | max. |
|---|---|---|
| castor | 1525 | 1525 |
| mustor | 1500 | 1500 |
| wheat | 486 | 530 |
| bajri | 464 | 520 |
| groundnut | 1221 | 1625 |
| seseam | 2187 | 2187 |
| adad | 1411 | 2033 |
| rajgaro | 1769 | 1801 |
| gavar | 921 | 921 |


