Deesa
| 21/05/2026 | min. | max. |
|---|---|---|
| castor | 1291 | 1313 |
| mustard | 1300 | 1503 |
| bajri | 424 | 548 |
| wheat | 466 | 500 |
| rajgaro | 1551 | 1800 |
| groundnut | 1825 | 1825 |
| suva | 1770 | 1770 |
| cumin | 3315 | 3315 |
| tobbaco | 1451 | 2000 |
V.J.Patel
| 21/05/2026 | min. | max. |
|---|---|---|
| Potato | 170 | 250 |
| onion | 160 | 270 |
| apple | 3000 | 3550 |
| tomato | 200 | 550 |
| lemon | 1000 | 1640 |
| chilli | 300 | 640 |
| garlic | 1400 | 2640 |
| cabbage | 100 | 250 |
| caulifiower | 110 | 340 |
| coconut | 1000 | 1260 |
Bhildi
| 21/05/2026 | min. | max. |
|---|---|---|
| castor | 1285 | 1325 |
| mustor | 1352 | 1415 |
| bajri | 417 | 534 |
| rajgaro | 1531 | 1850 |
| wheat | 450 | 470 |
| cumin | 3584 | 3584 |


