Deesa
| 29/04/2026 | min. | max. |
|---|---|---|
| castor | 1253 | 1278 |
| mustard | 1211 | 1331 |
| bajri | 400 | 471 |
| wheat | 460 | 551 |
| rajgaro | 1451 | 1835 |
| chana | 1045 | 1048 |
| suva | 1563 | 1563 |
| tobbaco | 1300 | 2400 |
| cumin | 2510 | 3755 |
| variyali | 1461 | 1461 |
V.J.Patel
| 29/04/2026 | min. | max. |
|---|---|---|
| Potato | 110 | 240 |
| onion | 200 | 290 |
| apple | 2400 | 2630 |
| tomato | 300 | 530 |
| lemon | 3000 | 3440 |
| chilli | 200 | 420 |
| garlic | 1000 | 3020 |
| cabbage | 300 | 430 |
| caulifiower | 500 | 730 |
| coconut | 1100 | 1200 |
Bhildi
| 23/04/2026 | min. | max. |
|---|---|---|
| castor | 1250 | 1276 |
| mustor | 1215 | 1260 |
| bajri | 343 | 485 |
| rajgaro | 1400 | 1895 |
| wheat | 431 | 463 |
| cumin | 3800 | 3800 |
| chana | 1000 | 1000 |
| tobbaco | 1471 | 2215 |
| suva | 1551 | 1551 |
| rajka bajari | 551 | 551 |


