Deesa
| 20/07/2026 | min. | max. |
|---|---|---|
| castor | 1415 | 1427 |
| mustard | 1451 | 1571 |
| Bajari | 420 | 544 |
| rajgaro | 1690 | 1826 |
| groundnut | 1051 | 1831 |
| wheat | 468 | 527 |
| gavar | 965 | 1141 |
| adad | 1301 | 1301 |
| cumin | 3900 | 3900 |
| suva | 1700 | 1700 |
| mag | 1252 | 1252 |
| sarsav | 1511 | 1511 |
V.J.Patel
| 20/07/2026 | min. | max. |
|---|---|---|
| Potato | 200 | 240 |
| onion | 400 | 500 |
| brinjal | 200 | 600 |
| tomato | 560 | 600 |
| lemon | 500 | 600 |
| chilli | 600 | 800 |
| garlic | 2000 | 2600 |
| cabbage | 400 | 460 |
| ladyfinger | 600 | 700 |
| coconut | 1050 | 1200 |
| cauliflower | 800 | 900 |
| appie | 2500 | 5000 |
Bhildi
| 18/07/2026 | min. | max. |
|---|---|---|
| mustor | 1440 | 1440 |
| wheat | 470 | 505 |
| bajari | 470 | 546 |
| rajgaro | 1765 | 1780 |
| groundnut | 1200 | 1225 |


