Deesa
| 11/08/2026 | min. | max. |
|---|---|---|
| castor | 1391 | 1411 |
| Bajari | 450 | 515 |
| mustard | 1515 | 1540 |
| Groundnut | 1221 | 1725 |
| Wheat | 490 | 513 |
| Rajgaro | 1691 | 1755 |
| Gavar | 1022 | 1155 |
| Variyali | 1800 | 1825 |
| Tal | 1980 | 1980 |
| Bijda | 3711 | 3711 |
| mag | 1011 | 1050 |
V.J.Patel
| 11/08/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 300 |
| onion | 400 | 640 |
| brinjal | 600 | 1200 |
| tomato | 300 | 600 |
| lemon | 400 | 600 |
| chilli | 500 | 1000 |
| garlic | 1600 | 3800 |
| cabbage | 400 | 800 |
| ladyfinger | 200 | 600 |
| coconut | 800 | 1000 |
| cauliflower | 700 | 1200 |
| appie | 1600 | 3600 |
Bhildi
| 11/08/2026 | min. | max. |
|---|---|---|
| castor | 1394 | 1400 |
| Bajri | 440 | 510 |
| Mustor | 1484 | 1484 |
| gavar | 1000 | 1000 |
| wheat | 485 | 494 |
| bijda | 3100 | 3100 |


