Deesa
| 09/09/2026 | min. | max. |
|---|---|---|
| castor | 1460 | 1488 |
| Bajari | 467 | 564 |
| mustard | 1486 | 1531 |
| Wheat | 511 | 561 |
| Rajgaro | 1749 | 1749 |
| Gavar | 1100 | 1306 |
| groundnut | 1200 | 1451 |
| suva | 1800 | 1800 |
| variyali | 1801 | 1801 |
| tal | 2001 | 2001 |
| methi | 1260 | 1260 |
V.J.Patel
| 09/09/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 200 |
| onion | 700 | 900 |
| brinjal | 100 | 500 |
| tomato | 300 | 500 |
| lemon | 1400 | 2000 |
| chilli | 300 | 400 |
| garlic | 1800 | 3800 |
| cabbage | 200 | 400 |
| ladyfinger | 80 | 200 |
| coconut | 1000 | 1100 |
| cauliflower | 200 | 500 |
| appie | 1800 | 3400 |
Bhildi
| 01/09/2026 | min. | max. |
|---|---|---|
| castor | 1431 | 1454 |
| Bajri | 470 | 524 |
| wheat | 456 | 582 |
| rajgaro | 1525 | 1705 |
| gavar | 1125 | 1125 |
| mustor | 1440 | 1450 |
| rajka bajari | 705 | 705 |


