Deesa
| 24/06/2026 | min. | max. |
|---|---|---|
| castor | 1370 | 1404 |
| mustard | 1365 | 1407 |
| bajri | 435 | 544 |
| wheat | 470 | 474 |
| rajgaro | 1551 | 1852 |
| groundnut | 1051 | 1801 |
| gavar | 1135 | 1141 |
| mag | 971 | 971 |
| suva | 1671 | 1671 |
| cumin | 3000 | 3651 |
| jav | 451 | 451 |
V.J.Patel
| 24/06/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 260 |
| onion | 300 | 480 |
| apple | 2000 | 2200 |
| tomato | 600 | 840 |
| lemon | 700 | 830 |
| chilli | 400 | 640 |
| garlic | 2000 | 4520 |
| cabbage | 300 | 450 |
| caulifiower | 700 | 1030 |
| coconut | 1000 | 1140 |
Bhildi
| 24/06/2026 | min. | max. |
|---|---|---|
| castor | 1350 | 1380 |
| bajri | 431 | 530 |
| rajgaro | 1651 | 1824 |
| wheat | 450 | 510 |
| mustard | 1360 | 1381 |
| groundut | 1100 | 1500 |
| cumin | 3750 | 3761 |


