Deesa
| 18/03/2026 | min. | max. |
|---|---|---|
| castor | 1291 | 1301 |
| mustard | 1051 | 1322 |
| bajri | 400 | 534 |
| wheat | 411 | 635 |
| rajgaro | 1500 | 1906 |
| cumin | 3300 | 4280 |
| chana | 1007 | 1026 |
| sarsav | 1401 | 1401 |
| asaliyo | 1161 | 1161 |
| jav | 425 | 441 |
| rajka bajari | 700 | 700 |
V.J.Patel
| 17/03/2026 | min. | max. |
|---|---|---|
| Potato | 75 | 145 |
| onion | 200 | 320 |
| apple | 1800 | 2450 |
| tomato | 140 | 470 |
| lemon | 1000 | 1650 |
| chilli | 800 | 1230 |
| garlic | 1600 | 2240 |
| cabbage | 100 | 240 |
| caulifiower | 400 | 770 |
| coconut | 1200 | 1470 |
Bhildi
| 18/03/2026 | min. | max. |
|---|---|---|
| castor | 1295 | 1311 |
| mustor | 1100 | 1231 |
| bajri | 350 | 540 |
| rajgaro | 1621 | 1881 |
| jeera | 2600 | 3741 |
| wheat | 450 | 470 |


