Deesa
| 08/08/2026 | min. | max. |
|---|---|---|
| castor | 1405 | 1415 |
| Bajari | 450 | 510 |
| mustard | 1507 | 1541 |
| Groundnut | 1211 | 1711 |
| Wheat | 480 | 530 |
| Rajgaro | 1700 | 1779 |
| Gavar | 1122 | 1122 |
| Variyali | 1501 | 1501 |
V.J.Patel
| 08/08/2026 | min. | max. |
|---|---|---|
| Potato | 160 | 280 |
| onion | 400 | 520 |
| brinjal | 400 | 900 |
| tomato | 280 | 500 |
| lemon | 600 | 900 |
| chilli | 400 | 800 |
| garlic | 1800 | 3800 |
| cabbage | 400 | 700 |
| ladyfinger | 500 | 900 |
| coconut | 900 | 1100 |
| cauliflower | 600 | 1100 |
| appie | 1600 | 3600 |
Bhildi
| 08/08/2026 | min. | max. |
|---|---|---|
| castor | 1360 | 1390 |
| Bajri | 450 | 512 |
| Rajgaro | 1651 | 1778 |
| gavar | 1051 | 1131 |
| wheat | 480 | 515 |


