Deesa
| 27/08/2026 | min. | max. |
|---|---|---|
| castor | 1437 | 1445 |
| Bajari | 461 | 515 |
| mustard | 1490 | 1515 |
| Wheat | 519 | 544 |
| Rajgaro | 1647 | 1695 |
| Gavar | 1141 | 1205 |
V.J.Patel
| 25/08/2026 | min. | max. |
|---|---|---|
| Potato | 160 | 260 |
| onion | 600 | 800 |
| brinjal | 600 | 1000 |
| tomato | 300 | 420 |
| lemon | 600 | 800 |
| chilli | 400 | 600 |
| garlic | 1600 | 3600 |
| cabbage | 300 | 500 |
| ladyfinger | 280 | 400 |
| coconut | 800 | 1000 |
| cauliflower | 700 | 900 |
| appie | 1400 | 2800 |
Bhildi
| 27/08/2026 | min. | max. |
|---|---|---|
| castor | 1405 | 1425 |
| Bajri | 460 | 516 |
| wheat | 494 | 540 |
| rajgaro | 1651 | 1651 |
| mustor | 1480 | 1480 |


