Deesa
| 20/05/2026 | min. | max. |
|---|---|---|
| castor | 1281 | 1312 |
| mustard | 1341 | 1451 |
| bajri | 413 | 565 |
| wheat | 464 | 515 |
| rajgaro | 1175 | 1858 |
| groundnut | 1385 | 1651 |
| suva | 1696 | 1721 |
| variyali | 1662 | 1662 |
| cumin | 3300 | 3300 |
| tobbaco | 1411 | 2311 |
V.J.Patel
| 20/05/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 240 |
| onion | 170 | 260 |
| apple | 3000 | 3540 |
| tomato | 200 | 540 |
| lemon | 1000 | 1630 |
| chilli | 300 | 630 |
| garlic | 1400 | 2630 |
| cabbage | 100 | 240 |
| caulifiower | 120 | 330 |
| coconut | 1000 | 1250 |
Bhildi
| 20/05/2026 | min. | max. |
|---|---|---|
| castor | 1280 | 1337 |
| mustor | 1370 | 1441 |
| bajri | 396 | 517 |
| rajgaro | 1690 | 1851 |
| wheat | 450 | 501 |


