Deesa
| 03/11/2026 | min. | max. |
|---|---|---|
| castor | 1595 | 1600 |
| mustard | 1660 | 1692 |
| Groundnut | 1200 | 1928 |
| bajari | 515 | 722 |
| adad | 1200 | 1800 |
| rajka bajari | 740 | 790 |
| gavar | 1382 | 1561 |
| wheat | 591 | 630 |
| Rajgaro | 1800 | 1980 |
| chola | 1011 | 1011 |
| seseam | 2931 | 3171 |
V.J.Patel
| 03/11/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 200 |
| onion | 700 | 1000 |
| brinjal | 120 | 260 |
| tomato | 200 | 340 |
| lemon | 1400 | 1600 |
| chilli | 400 | 700 |
| garlic | 1400 | 3600 |
| cabbage | 100 | 240 |
| ladyfinger | 500 | 700 |
| coconut | 800 | 1000 |
| cauliflower | 220 | 400 |
| appie | 700 | 1600 |
Bhildi
| 28/10/2026 | min. | max. |
|---|---|---|
| wheat | 550 | 570 |
| bajri | 520 | 570 |
| groundnut | 1350 | 1901 |
| adad | 1200 | 2156 |
| rajgaro | 1916 | 2051 |
| seseam | 2900 | 3257 |
| Gavar | 1500 | 1500 |
| Cumin | 4400 | 4400 |
| Mag | 1400 | 1680 |
| Rajka bajari | 750 | 785 |
| Kapas | 1673 | 1680 |
| Banti | 700 | 700 |


