Deesa
| 19/08/2026 | min. | max. |
|---|---|---|
| castor | 1362 | 1419 |
| Bajari | 468 | 521 |
| mustard | 1461 | 1530 |
| Wheat | 490 | 525 |
| Rajgaro | 1585 | 1723 |
| Gavar | 1145 | 1172 |
| groundnut | 1161 | 1321 |
| adad | 1001 | 1001 |
| variyali | 1450 | 1450 |
| chikudi | 4552 | 4552 |
| bijda | 3650 | 3650 |
V.J.Patel
| 19/08/2026 | min. | max. |
|---|---|---|
| Potato | 160 | 220 |
| onion | 500 | 600 |
| brinjal | 400 | 900 |
| tomato | 380 | 480 |
| lemon | 600 | 900 |
| chilli | 500 | 900 |
| garlic | 2000 | 3600 |
| cabbage | 500 | 600 |
| ladyfinger | 400 | 520 |
| coconut | 800 | 1000 |
| cauliflower | 800 | 1100 |
| appie | 1400 | 3000 |
Bhildi
| 19/08/2026 | min. | max. |
|---|---|---|
| castor | 1371 | 1390 |
| Bajri | 465 | 520 |
| wheat | 466 | 512 |
| mustor | 1441 | 1441 |


