Deesa
| 10/08/2026 | min. | max. |
|---|---|---|
| castor | 1402 | 1414 |
| Bajari | 450 | 517 |
| mustard | 1510 | 1527 |
| Groundnut | 1111 | 1500 |
| Wheat | 470 | 508 |
| Rajgaro | 1651 | 1751 |
| Gavar | 1122 | 1153 |
V.J.Patel
| 10/08/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 280 |
| onion | 400 | 600 |
| brinjal | 400 | 1000 |
| tomato | 400 | 540 |
| lemon | 400 | 500 |
| chilli | 400 | 1000 |
| garlic | 1400 | 3800 |
| cabbage | 400 | 600 |
| ladyfinger | 200 | 500 |
| coconut | 800 | 1000 |
| cauliflower | 700 | 1100 |
| appie | 1600 | 3800 |
Bhildi
| 10/08/2026 | min. | max. |
|---|---|---|
| castor | 1375 | 1400 |
| Bajri | 440 | 521 |
| Rajgaro | 1481 | 1731 |
| gavar | 1100 | 1100 |
| wheat | 455 | 503 |
| mustor | 1485 | 1515 |
| tal | 1800 | 1800 |


