Deesa
| 23/04/2026 | min. | max. |
|---|---|---|
| castor | 1251 | 1268 |
| mustard | 1201 | 1311 |
| bajri | 391 | 518 |
| wheat | 450 | 621 |
| rajgaro | 1511 | 1872 |
| chana | 1051 | 1051 |
| suva | 1500 | 1700 |
| tobbaco | 1300 | 2751 |
V.J.Patel
| 22/04/2026 | min. | max. |
|---|---|---|
| Potato | 100 | 220 |
| onion | 200 | 250 |
| apple | 1400 | 2420 |
| tomato | 200 | 370 |
| lemon | 1400 | 2000 |
| chilli | 400 | 520 |
| garlic | 1200 | 2030 |
| cabbage | 150 | 200 |
| caulifiower | 500 | 720 |
| coconut | 940 | 1120 |
Bhildi
| 23/04/2026 | min. | max. |
|---|---|---|
| castor | 1250 | 1276 |
| mustor | 1215 | 1260 |
| bajri | 343 | 485 |
| rajgaro | 1400 | 1895 |
| wheat | 431 | 463 |
| cumin | 3800 | 3800 |
| chana | 1000 | 1000 |
| tobbaco | 1471 | 2215 |
| suva | 1551 | 1551 |
| rajka bajari | 551 | 551 |


