Deesa
| 22/05/2026 | min. | max. |
|---|---|---|
| castor | 1281 | 1310 |
| mustard | 1311 | 1471 |
| bajri | 411 | 541 |
| wheat | 466 | 551 |
| rajgaro | 1530 | 1850 |
| groundnut | 1351 | 1835 |
| suva | 1700 | 1721 |
| cumin | 3200 | 3200 |
| tobbaco | 1400 | 2050 |
| variyali | 1105 | 1700 |
V.J.Patel
| 22/05/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 270 |
| onion | 150 | 280 |
| apple | 3000 | 3560 |
| tomato | 200 | 560 |
| lemon | 1000 | 1650 |
| chilli | 300 | 650 |
| garlic | 1400 | 2650 |
| cabbage | 100 | 260 |
| caulifiower | 120 | 350 |
| coconut | 1000 | 1270 |
Bhildi
| 21/05/2026 | min. | max. |
|---|---|---|
| castor | 1285 | 1325 |
| mustor | 1352 | 1415 |
| bajri | 417 | 534 |
| rajgaro | 1531 | 1850 |
| wheat | 450 | 470 |
| cumin | 3584 | 3584 |


