Deesa
| 17/03/2026 | min. | max. |
|---|---|---|
| castor | 1291 | 1315 |
| mustard | 1121 | 1300 |
| bajri | 400 | 541 |
| wheat | 421 | 587 |
| rajgaro | 1500 | 1921 |
| cumin | 2900 | 4121 |
| chana | 980 | 1025 |
| sarsav | 1425 | 1471 |
| asaliyo | 1035 | 1215 |
V.J.Patel
| 17/03/2026 | min. | max. |
|---|---|---|
| Potato | 75 | 145 |
| onion | 200 | 320 |
| apple | 1800 | 2450 |
| tomato | 140 | 470 |
| lemon | 1000 | 1650 |
| chilli | 800 | 1230 |
| garlic | 1600 | 2240 |
| cabbage | 100 | 240 |
| caulifiower | 400 | 770 |
| coconut | 1200 | 1470 |
Bhildi
| 11/03/2026 | min. | max. |
|---|---|---|
| castor | 1260 | 1270 |
| mustor | 1125 | 1262 |
| bajri | 400 | 597 |
| rajgaro | 1500 | 2012 |
| jeera | 3011 | 3921 |
| wheat | 450 | 480 |
| gavar | 978 | 978 |


