Deesa
| 26/06/2026 | min. | max. |
|---|---|---|
| mustard | 1331 | 1413 |
| bajri | 450 | 540 |
| wheat | 475 | 490 |
| rajgaro | 1251 | 1881 |
| groundnut | 1161 | 1817 |
| gavar | 1090 | 1090 |
| suva | 1775 | 1775 |
| cumin | 3811 | 3851 |
V.J.Patel
| 26/06/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 290 |
| onion | 300 | 480 |
| apple | 2000 | 2250 |
| tomato | 600 | 860 |
| lemon | 700 | 860 |
| chilli | 400 | 660 |
| garlic | 2000 | 4550 |
| cabbage | 300 | 470 |
| caulifiower | 700 | 1050 |
| coconut | 1000 | 1160 |
Bhildi
| 26/06/2026 | min. | max. |
|---|---|---|
| castor | 1350 | 1390 |
| bajri | 409 | 521 |
| rajgaro | 1792 | 1847 |
| wheat | 467 | 478 |
| groundut | 1151 | 1521 |
| mustard | 1351 | 1351 |


