Deesa
| 12/03/2026 | min. | max. |
|---|---|---|
| castor | 1265 | 1286 |
| mustard | 1127 | 1264 |
| bajri | 395 | 620 |
| wheat | 410 | 536 |
| rajgaro | 1500 | 2014 |
| cumin | 3201 | 4551 |
| chana | 965 | 1022 |
| groundnut | 1191 | 1191 |
| jav | 441 | 441 |
V.J.Patel
| 12/03/2026 | min. | max. |
|---|---|---|
| Potato | 55 | 165 |
| onion | 200 | 300 |
| apple | 1800 | 2400 |
| tomato | 140 | 400 |
| lemon | 1000 | 1600 |
| chilli | 800 | 1200 |
| garlic | 1600 | 2200 |
| cabbage | 100 | 240 |
| caulifiower | 400 | 700 |
| coconut | 700 | 1000 |
Bhildi
| 11/03/2026 | min. | max. |
|---|---|---|
| castor | 1260 | 1270 |
| mustor | 1125 | 1262 |
| bajri | 400 | 597 |
| rajgaro | 1500 | 2012 |
| jeera | 3011 | 3921 |
| wheat | 450 | 480 |
| gavar | 978 | 978 |


