Deesa
| 18/08/2026 | min. | max. |
|---|---|---|
| castor | 1390 | 1412 |
| Bajari | 455 | 511 |
| mustard | 1487 | 1535 |
| Wheat | 490 | 519 |
| Rajgaro | 1525 | 1717 |
| Gavar | 1040 | 1040 |
| groundnut | 1151 | 1405 |
| suva | 1790 | 1790 |
| variyali | 1600 | 1776 |
V.J.Patel
| min. | max. | |
|---|---|---|
| Potato | 160 | 220 |
| onion | 500 | 600 |
| brinjal | 400 | 1000 |
| tomato | 400 | 440 |
| lemon | 700 | 800 |
| chilli | 600 | 800 |
| garlic | 2000 | 3600 |
| cabbage | 500 | 600 |
| ladyfinger | 400 | 500 |
| coconut | 800 | 1000 |
| cauliflower | 800 | 1200 |
| appie | 1400 | 3200 |
Bhildi
| 18/08/2026 | min. | max. |
|---|---|---|
| castor | 1380 | 1380 |
| Bajri | 440 | 520 |
| wheat | 450 | 530 |
| rajgaro | 1690 | 1696 |
| mustor | 1480 | 1492 |
| gavar | 1087 | 1087 |


