Deesa
| 08/10/2026 | min. | max. |
|---|---|---|
| castor | 1541 | 1558 |
| groundnut | 1300 | 1900 |
| mustard | 1571 | 1601 |
| Wheat | 540 | 600 |
| Rajgaro | 1707 | 1796 |
| bajari | 461 | 558 |
| adad | 1449 | 1901 |
| mag | 1300 | 1300 |
| suva | 1980 | 2001 |
| gavar | 1200 | 1251 |
| rajka bajari | 871 | 932 |
| chana | 1050 | 1050 |
V.J.Patel
| 06/10/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 180 |
| onion | 700 | 1000 |
| brinjal | 500 | 700 |
| tomato | 400 | 540 |
| lemon | 1600 | 2600 |
| chilli | 300 | 580 |
| garlic | 1600 | 3800 |
| cabbage | 200 | 400 |
| ladyfinger | 600 | 800 |
| coconut | 1000 | 1200 |
| cauliflower | 200 | 500 |
| appie | 1200 | 2200 |
Bhildi
| 08/10/2026 | min. | max. |
|---|---|---|
| castor | 1500 | 1531 |
| mustor | 1511 | 1550 |
| wheat | 531 | 569 |
| bajri | 470 | 531 |
| groundnut | 1300 | 1856 |
| seseam | 2292 | 2292 |
| adad | 1770 | 2100 |
| rajgaro | 1750 | 1750 |
| suva | 1540 | 1540 |


