Deesa
| 25/05/2026 | min. | max. |
|---|---|---|
| castor | 1280 | 1305 |
| mustard | 1331 | 1431 |
| bajri | 418 | 518 |
| wheat | 485 | 485 |
| rajgaro | 1591 | 1840 |
| groundnut | 1301 | 1801 |
| asaliyo | 1100 | 1100 |
| cumin | 3251 | 3311 |
| tobbaco | 1300 | 2201 |
V.J.Patel
| 25/05/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 270 |
| onion | 150 | 280 |
| apple | 3000 | 3580 |
| tomato | 200 | 580 |
| lemon | 1000 | 1670 |
| chilli | 300 | 680 |
| garlic | 1400 | 2650 |
| cabbage | 100 | 280 |
| caulifiower | 100 | 350 |
| coconut | 1000 | 1290 |
Bhildi
| 25/05/2026 | min. | max. |
|---|---|---|
| castor | 1280 | 1320 |
| bajri | 400 | 500 |
| rajgaro | 1700 | 1811 |
| wheat | 440 | 461 |
| cumin | 3711 | 3711 |


