Deesa
| 26/05/2026 | min. | max. |
|---|---|---|
| castor | 1285 | 1312 |
| mustard | 1330 | 1431 |
| bajri | 429 | 524 |
| wheat | 466 | 475 |
| rajgaro | 1590 | 1852 |
| groundnut | 1300 | 1811 |
| chana | 1070 | 1070 |
| suva | 1200 | 1200 |
| tobbaco | 1400 | 2201 |
| gavar | 1115 | 1115 |
V.J.Patel
| 26/05/2026 | min. | max. |
|---|---|---|
| Potato | 170 | 280 |
| onion | 160 | 290 |
| apple | 3000 | 3570 |
| tomato | 200 | 570 |
| lemon | 1000 | 1680 |
| chilli | 300 | 690 |
| garlic | 1400 | 2660 |
| cabbage | 100 | 290 |
| caulifiower | 100 | 360 |
| coconut | 1000 | 1270 |
Bhildi
| 26/05/2026 | min. | max. |
|---|---|---|
| castor | 1280 | 1318 |
| bajri | 384 | 491 |
| rajgaro | 1641 | 1817 |
| wheat | 458 | 463 |
| mustard | 1340 | 1400 |


