Deesa
| 17/11/2026 | min. | max. |
|---|---|---|
| castor | 1615 | 1621 |
| mustard | 1651 | 1741 |
| Groundnut | 1250 | 2011 |
| bajari | 531 | 686 |
| adad | 1400 | 1672 |
| rajka bajari | 776 | 891 |
| gavar | 1351 | 1645 |
| wheat | 562 | 785 |
| Rajgaro | 2011 | 2075 |
| mag | 1500 | 1500 |
| seseam | 3100 | 3305 |
| cumin | 4500 | 4500 |
| juvar | 1111 | 1111 |
V.J.Patel
| 17/11/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 220 |
| onion | 700 | 1000 |
| brinjal | 100 | 240 |
| tomato | 200 | 320 |
| lemon | 900 | 1400 |
| chilli | 200 | 400 |
| garlic | 1600 | 3400 |
| cabbage | 100 | 280 |
| ladyfinger | 460 | 600 |
| coconut | 800 | 900 |
| cauliflower | 400 | 600 |
| appie | 800 | 1800 |
Bhildi
| 03/11/2026 | min. | max. |
|---|---|---|
| wheat | 590 | 639 |
| bajri | 540 | 695 |
| groundnut | 1250 | 1700 |
| rajgaro | 1990 | 1990 |
| seseam | 2911 | 3100 |
| Gavar | 1491 | 1519 |
| Mag | 1400 | 1400 |
| chana | 1286 | 1286 |
| Kapas | 1651 | 1651 |


