Deesa
| 11/09/2026 | min. | max. |
|---|---|---|
| castor | 1471 | 1495 |
| Bajari | 474 | 555 |
| mustard | 1500 | 1541 |
| Wheat | 534 | 560 |
| Rajgaro | 1759 | 1820 |
| Gavar | 1141 | 1141 |
| groundnut | 1521 | 1521 |
| mag | 1400 | 1400 |
V.J.Patel
| 11/09/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 200 |
| onion | 600 | 1000 |
| brinjal | 300 | 600 |
| tomato | 300 | 540 |
| lemon | 1800 | 2200 |
| chilli | 400 | 600 |
| garlic | 1800 | 3400 |
| cabbage | 240 | 440 |
| ladyfinger | 100 | 160 |
| coconut | 900 | 1100 |
| cauliflower | 300 | 600 |
| appie | 1800 | 3600 |
Bhildi
| 01/09/2026 | min. | max. |
|---|---|---|
| castor | 1431 | 1454 |
| Bajri | 470 | 524 |
| wheat | 456 | 582 |
| rajgaro | 1525 | 1705 |
| gavar | 1125 | 1125 |
| mustor | 1440 | 1450 |
| rajka bajari | 705 | 705 |


