Deesa
| 03/06/2026 | min. | max. |
|---|---|---|
| castor | 1292 | 1300 |
| mustard | 1351 | 1448 |
| bajri | 421 | 513 |
| wheat | 471 | 471 |
| rajgaro | 1461 | 1841 |
| groundnut | 1151 | 1852 |
| gavar | 1140 | 1140 |
| tobbaco | 1451 | 2011 |
V.J.Patel
| 02/06/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 240 |
| onion | 240 | 320 |
| apple | 4000 | 4400 |
| tomato | 300 | 500 |
| lemon | 800 | 1040 |
| chilli | 200 | 450 |
| garlic | 1800 | 2400 |
| cabbage | 300 | 400 |
| caulifiower | 500 | 600 |
| coconut | 1100 | 1200 |
Bhildi
| 01/06/2026 | min. | max. |
|---|---|---|
| castor | 1260 | 1311 |
| bajri | 410 | 513 |
| rajgaro | 1784 | 1786 |
| wheat | 450 | 460 |
| mustard | 1350 | 1350 |
| groundut | 1251 | 1500 |
| chana | 981 | 981 |


