Deesa
| 29/10/2026 | min. | max. |
|---|---|---|
| castor | 1680 | 1682 |
| Wheat | 600 | 643 |
| Groundnut | 1250 | 1981 |
| bajari | 500 | 714 |
| adad | 1432 | 1751 |
| rajka bajari | 761 | 816 |
| gavar | 1450 | 1500 |
| jiru | 4850 | 4850 |
| Rajgaro | 1911 | 1987 |
| mustard | 1661 | 1688 |
| suva | 2121 | 2121 |
| seseam | 2950 | 3401 |
| mag | 1361 | 1625 |
| chola | 960 | 1201 |
V.J.Patel
| 29/10/2026 | min. | max. |
|---|---|---|
| Potato | 160 | 200 |
| onion | 800 | 1000 |
| brinjal | 200 | 360 |
| tomato | 180 | 300 |
| lemon | 1300 | 1600 |
| chilli | 400 | 900 |
| garlic | 1400 | 3400 |
| cabbage | 200 | 400 |
| ladyfinger | 600 | 800 |
| coconut | 900 | 1000 |
| cauliflower | 240 | 420 |
| appie | 800 | 1800 |
Bhildi
| 28/10/2026 | min. | max. |
|---|---|---|
| wheat | 550 | 570 |
| bajri | 520 | 570 |
| groundnut | 1350 | 1901 |
| adad | 1200 | 2156 |
| rajgaro | 1916 | 2051 |
| seseam | 2900 | 3257 |
| Gavar | 1500 | 1500 |
| Cumin | 4400 | 4400 |
| Mag | 1400 | 1680 |
| Rajka bajari | 750 | 785 |
| Kapas | 1673 | 1680 |
| Banti | 700 | 700 |


