Deesa
| 02/11/2026 | min. | max. |
|---|---|---|
| castor | 1580 | 1616 |
| Wheat | 600 | 618 |
| Groundnut | 1200 | 1910 |
| bajari | 521 | 718 |
| adad | 1500 | 1760 |
| rajka bajari | 750 | 810 |
| gavar | 1400 | 1500 |
| mustard | 1651 | 1687 |
| Rajgaro | 1800 | 2000 |
| suva | 2021 | 2021 |
| seseam | 2611 | 2983 |
V.J.Patel
| 02/11/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 200 |
| onion | 700 | 1000 |
| brinjal | 100 | 240 |
| tomato | 200 | 300 |
| lemon | 1400 | 1600 |
| chilli | 400 | 600 |
| garlic | 1400 | 3600 |
| cabbage | 100 | 200 |
| ladyfinger | 500 | 700 |
| coconut | 800 | 900 |
| cauliflower | 200 | 400 |
| appie | 600 | 1600 |
Bhildi
| 28/10/2026 | min. | max. |
|---|---|---|
| wheat | 550 | 570 |
| bajri | 520 | 570 |
| groundnut | 1350 | 1901 |
| adad | 1200 | 2156 |
| rajgaro | 1916 | 2051 |
| seseam | 2900 | 3257 |
| Gavar | 1500 | 1500 |
| Cumin | 4400 | 4400 |
| Mag | 1400 | 1680 |
| Rajka bajari | 750 | 785 |
| Kapas | 1673 | 1680 |
| Banti | 700 | 700 |


