Deesa
| 14/05/2026 | min. | max. |
|---|---|---|
| castor | 1260 | 1306 |
| mustard | 1221 | 1351 |
| bajri | 400 | 500 |
| wheat | 465 | 516 |
| rajgaro | 1651 | 1814 |
| tobbaco | 1351 | 2651 |
| suva | 1752 | 1752 |
| variyali | 1200 | 1460 |
| cumin | 3276 | 3488 |
V.J.Patel
| 14/05/2026 | min. | max. |
|---|---|---|
| Potato | 100 | 230 |
| onion | 200 | 280 |
| apple | 3000 | 4040 |
| tomato | 400 | 640 |
| lemon | 1600 | 1750 |
| chilli | 300 | 550 |
| garlic | 1600 | 2440 |
| cabbage | 200 | 330 |
| caulifiower | 500 | 640 |
| coconut | 1100 | 1350 |
Bhildi
| 14/05/2026 | min. | max. |
|---|---|---|
| castor | 1290 | 1311 |
| mustor | 1290 | 1330 |
| bajri | 385 | 473 |
| rajgaro | 1743 | 1800 |
| wheat | 459 | 480 |
| chana | 990 | 990 |
| tobbaco | 1541 | 1541 |


