Deesa
| 29/05/2026 | min. | max. |
|---|---|---|
| castor | 1270 | 1308 |
| mustard | 1331 | 1451 |
| bajri | 411 | 518 |
| wheat | 464 | 500 |
| rajgaro | 1645 | 1820 |
| groundnut | 1251 | 1841 |
| rajka bajari | 590 | 590 |
| suva | 1751 | 1771 |
| tobbaco | 1321 | 2040 |
| cumin | 3251 | 3400 |
V.J.Patel
| 29/05/2026 | min. | max. |
|---|---|---|
| Potato | 150 | 230 |
| onion | 200 | 250 |
| apple | 2400 | 3620 |
| tomato | 400 | 520 |
| lemon | 800 | 1020 |
| chilli | 200 | 430 |
| garlic | 1400 | 2830 |
| cabbage | 300 | 420 |
| caulifiower | 500 | 620 |
| coconut | 1100 | 1200 |
Bhildi
| 29/05/2026 | min. | max. |
|---|---|---|
| castor | 1275 | 1321 |
| bajri | 411 | 519 |
| rajgaro | 1700 | 1821 |
| wheat | 450 | 490 |
| mustard | 1325 | 1370 |
| gavar | 921 | 921 |
| chana | 985 | 985 |


