Deesa
| 19/11/2026 | min. | max. |
|---|---|---|
| castor | 1575 | 1605 |
| mustard | 1771 | 1825 |
| Groundnut | 1200 | 2051 |
| bajari | 535 | 650 |
| adad | 1351 | 1701 |
| rajka bajari | 751 | 900 |
| gavar | 1492 | 1605 |
| wheat | 570 | 637 |
| Rajgaro | 1825 | 2101 |
| bijada | 4200 | 4200 |
| seseam | 3241 | 3351 |
| cumin | 4400 | 5100 |
| juvar | 1091 | 1173 |
| mag | 1100 | 1100 |
V.J.Patel
| 19/11/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 220 |
| onion | 700 | 960 |
| brinjal | 100 | 220 |
| tomato | 200 | 340 |
| lemon | 900 | 1200 |
| chilli | 200 | 620 |
| garlic | 1600 | 3600 |
| cabbage | 100 | 280 |
| ladyfinger | 500 | 700 |
| coconut | 800 | 1000 |
| cauliflower | 300 | 600 |
| appie | 800 | 1800 |
Bhildi
| 03/11/2026 | min. | max. |
|---|---|---|
| wheat | 590 | 639 |
| bajri | 540 | 695 |
| groundnut | 1250 | 1700 |
| rajgaro | 1990 | 1990 |
| seseam | 2911 | 3100 |
| Gavar | 1491 | 1519 |
| Mag | 1400 | 1400 |
| chana | 1286 | 1286 |
| Kapas | 1651 | 1651 |


