Deesa
| 10/09/2026 | min. | max. |
|---|---|---|
| castor | 1465 | 1490 |
| Bajari | 472 | 557 |
| mustard | 1492 | 1537 |
| Wheat | 525 | 552 |
| Rajgaro | 1735 | 1780 |
| Gavar | 1150 | 1150 |
| groundnut | 1100 | 1581 |
| tal | 1400 | 1400 |
| methi | 1276 | 1276 |
V.J.Patel
| 10/09/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 200 |
| onion | 700 | 940 |
| brinjal | 200 | 600 |
| tomato | 300 | 600 |
| lemon | 1400 | 2200 |
| chilli | 400 | 600 |
| garlic | 1800 | 3600 |
| cabbage | 200 | 400 |
| ladyfinger | 100 | 200 |
| coconut | 900 | 1100 |
| cauliflower | 300 | 600 |
| appie | 1800 | 3600 |
Bhildi
| 01/09/2026 | min. | max. |
|---|---|---|
| castor | 1431 | 1454 |
| Bajri | 470 | 524 |
| wheat | 456 | 582 |
| rajgaro | 1525 | 1705 |
| gavar | 1125 | 1125 |
| mustor | 1440 | 1450 |
| rajka bajari | 705 | 705 |


