Deesa
| 31/07/2026 | min. | max. |
|---|---|---|
| castor | 1393 | 1410 |
| Bajari | 465 | 512 |
| mustard | 1451 | 1526 |
| Groundnut | 1161 | 1721 |
| Wheat | 495 | 527 |
| Rajgaro | 1700 | 1800 |
V.J.Patel
| 01/08/2026 | min. | max. |
|---|---|---|
| Potato | 200 | 220 |
| onion | 300 | 500 |
| brinjal | 500 | 600 |
| tomato | 500 | 560 |
| lemon | 400 | 600 |
| chilli | 600 | 800 |
| garlic | 2000 | 3000 |
| cabbage | 440 | 500 |
| ladyfinger | 500 | 600 |
| coconut | 950 | 1000 |
| cauliflower | 600 | 1200 |
| appie | 4000 | 4500 |
Bhildi
| 01/08/2026 | min. | max. |
|---|---|---|
| Castor | 1350 | 1350 |
| Mustor | 1480 | 1510 |
| wheat | 490 | 498 |
| Bajri | 441 | 516 |
| Rajgaro | 1750 | 1750 |


