Deesa
| 01/10/2026 | min. | max. |
|---|---|---|
| castor | 1508 | 1515 |
| groundnut | 1251 | 1821 |
| mustard | 1511 | 1570 |
| Wheat | 543 | 568 |
| Rajgaro | 1736 | 1814 |
| bajari | 420 | 540 |
| gavar | 1221 | 1221 |
V.J.Patel
| 05/10/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 180 |
| onion | 700 | 1000 |
| brinjal | 500 | 600 |
| tomato | 400 | 500 |
| lemon | 1400 | 2400 |
| chilli | 300 | 600 |
| garlic | 1400 | 3400 |
| cabbage | 200 | 300 |
| ladyfinger | 700 | 800 |
| coconut | 1000 | 1200 |
| cauliflower | 160 | 500 |
| appie | 1600 | 2200 |
Bhildi
| 05/10/2026 | min. | max. |
|---|---|---|
| castor | 1512 | 1532 |
| mustor | 1480 | 1480 |
| wheat | 535 | 535 |
| bajri | 425 | 513 |
| groundnut | 1221 | 1661 |
| seseam | 2000 | 2025 |
| adad | 1542 | 1890 |
| chola | 1000 | 1000 |
| kapas | 1601 | 1601 |


