Deesa
| 08/05/2026 | min. | max. |
|---|---|---|
| castor | 1255 | 1275 |
| mustard | 1214 | 1317 |
| bajri | 385 | 506 |
| wheat | 468 | 551 |
| rajgaro | 1651 | 1855 |
| tobbaco | 1300 | 2221 |
| suva | 1670 | 1670 |
| variyali | 1451 | 1635 |
V.J.Patel
| 07/05/2026 | min. | max. |
|---|---|---|
| Potato | 150 | 250 |
| onion | 200 | 290 |
| apple | 2600 | 3550 |
| tomato | 200 | 390 |
| lemon | 1800 | 2050 |
| chilli | 200 | 340 |
| garlic | 1400 | 2050 |
| cabbage | 130 | 250 |
| caulifiower | 200 | 350 |
| coconut | 1120 | 1250 |
Bhildi
| 08/05/2026 | min. | max. |
|---|---|---|
| castor | 1245 | 1280 |
| mustor | 1231 | 1250 |
| bajri | 401 | 480 |
| rajgaro | 1631 | 1851 |
| wheat | 431 | 460 |
| suva | 1627 | 1700 |
| tobbaco | 1375 | 2000 |


