Deesa
| 25/08/2026 | min. | max. |
|---|---|---|
| castor | 1431 | 1451 |
| Bajari | 465 | 514 |
| mustard | 1480 | 1517 |
| Wheat | 500 | 536 |
| Rajgaro | 1595 | 1711 |
| Gavar | 1041 | 1041 |
| seseam | 1800 | 1800 |
| mag | 1051 | 1051 |
| cumin | 3705 | 3761 |
V.J.Patel
| 25/08/2026 | min. | max. |
|---|---|---|
| Potato | 160 | 260 |
| onion | 600 | 800 |
| brinjal | 600 | 1000 |
| tomato | 300 | 420 |
| lemon | 600 | 800 |
| chilli | 400 | 600 |
| garlic | 1600 | 3600 |
| cabbage | 300 | 500 |
| ladyfinger | 280 | 400 |
| coconut | 800 | 1000 |
| cauliflower | 700 | 900 |
| appie | 1400 | 2800 |
Bhildi
| 25/08/2026 | min. | max. |
|---|---|---|
| castor | 1421 | 1439 |
| Bajri | 430 | 525 |
| wheat | 470 | 589 |
| rajgaro | 1671 | 1671 |


