Deesa
| 18/05/2026 | min. | max. |
|---|---|---|
| castor | 1282 | 1309 |
| mustard | 1275 | 1411 |
| bajri | 407 | 533 |
| wheat | 465 | 540 |
| rajgaro | 1680 | 1832 |
| tobbaco | 1351 | 2451 |
| suva | 1795 | 1815 |
| variyali | 1011 | 1011 |
| cumin | 3300 | 3300 |
V.J.Patel
| 18/05/2026 | min. | max. |
|---|---|---|
| Potato | 180 | 220 |
| onion | 180 | 240 |
| apple | 3000 | 3500 |
| tomato | 200 | 500 |
| lemon | 1000 | 1600 |
| chilli | 300 | 600 |
| garlic | 1400 | 1600 |
| cabbage | 100 | 200 |
| caulifiower | 120 | 300 |
| coconut | 1000 | 1200 |
Bhildi
| 18/05/2026 | min. | max. |
|---|---|---|
| castor | 1280 | 1323 |
| mustor | 1280 | 1280 |
| bajri | 368 | 484 |
| rajgaro | 1665 | 1852 |
| wheat | 460 | 532 |


