Deesa
| 16/03/2026 | min. | max. |
|---|---|---|
| castor | 1293 | 1315 |
| mustard | 1125 | 1255 |
| bajri | 411 | 540 |
| wheat | 411 | 580 |
| rajgaro | 1521 | 1935 |
| cumin | 3000 | 4275 |
| chana | 1001 | 1027 |
| groundnut | 1211 | 1313 |
| sarsav | 1551 | 1551 |
| variyali | 1300 | 1300 |
| rajka bajari | 700 | 721 |
| asaliyo | 1138 | 1138 |
V.J.Patel
| 16/03/2026 | min. | max. |
|---|---|---|
| Potato | 61 | 142 |
| onion | 200 | 330 |
| apple | 1800 | 2440 |
| tomato | 150 | 440 |
| lemon | 1000 | 1660 |
| chilli | 800 | 1250 |
| garlic | 1600 | 2250 |
| cabbage | 100 | 250 |
| caulifiower | 400 | 750 |
| coconut | 1200 | 1460 |
Bhildi
| 11/03/2026 | min. | max. |
|---|---|---|
| castor | 1260 | 1270 |
| mustor | 1125 | 1262 |
| bajri | 400 | 597 |
| rajgaro | 1500 | 2012 |
| jeera | 3011 | 3921 |
| wheat | 450 | 480 |
| gavar | 978 | 978 |


