Deesa
| 06/05/2026 | min. | max. |
|---|---|---|
| castor | 1240 | 1280 |
| mustard | 1241 | 1325 |
| bajri | 400 | 483 |
| wheat | 459 | 616 |
| rajgaro | 1610 | 1845 |
| chana | 1038 | 1038 |
| gavar | 900 | 900 |
| tobbaco | 1300 | 2201 |
| sarsav | 1265 | 1325 |
| variyali | 1300 | 1300 |
V.J.Patel
| 05/05/2026 | min. | max. |
|---|---|---|
| Potato | 170 | 230 |
| onion | 200 | 270 |
| apple | 2600 | 3530 |
| tomato | 200 | 370 |
| lemon | 1800 | 2030 |
| chilli | 200 | 310 |
| garlic | 1400 | 2030 |
| cabbage | 150 | 230 |
| caulifiower | 200 | 320 |
| coconut | 1140 | 1220 |
Bhildi
| 06/05/2026 | min. | max. |
|---|---|---|
| castor | 1250 | 1284 |
| mustor | 1230 | 1276 |
| bajri | 365 | 459 |
| rajgaro | 1355 | 1851 |
| wheat | 463 | 469 |
| gavar | 1017 | 1017 |


