Deesa
| 03/08/2026 | min. | max. |
|---|---|---|
| castor | 1395 | 1407 |
| Bajari | 430 | 495 |
| mustard | 1500 | 1530 |
| Groundnut | 1271 | 1371 |
| Wheat | 495 | 537 |
| Rajgaro | 1700 | 1780 |
V.J.Patel
| 01/08/2026 | min. | max. |
|---|---|---|
| Potato | 200 | 220 |
| onion | 300 | 500 |
| brinjal | 500 | 600 |
| tomato | 500 | 560 |
| lemon | 400 | 600 |
| chilli | 600 | 800 |
| garlic | 2000 | 3000 |
| cabbage | 440 | 500 |
| ladyfinger | 500 | 600 |
| coconut | 950 | 1000 |
| cauliflower | 600 | 1200 |
| appie | 4000 | 4500 |
Bhildi
| 03/08/2026 | min. | max. |
|---|---|---|
| wheat | 480 | 500 |
| Bajri | 450 | 512 |
| Rajgaro | 1600 | 1745 |


