Deesa
| 01/09/2026 | min. | max. |
|---|---|---|
| castor | 1462 | 1470 |
| Bajari | 471 | 510 |
| mustard | 1501 | 1535 |
| Wheat | 500 | 553 |
| Rajgaro | 1551 | 1720 |
| Gavar | 1151 | 1200 |
V.J.Patel
| 01/09/2026 | min. | max. |
|---|---|---|
| Potato | 120 | 220 |
| onion | 600 | 800 |
| brinjal | 400 | 800 |
| tomato | 300 | 400 |
| lemon | 800 | 1100 |
| chilli | 500 | 1000 |
| garlic | 1600 | 3600 |
| cabbage | 200 | 500 |
| ladyfinger | 160 | 280 |
| coconut | 900 | 1100 |
| cauliflower | 500 | 760 |
| appie | 1600 | 3400 |
Bhildi
| 01/09/2026 | min. | max. |
|---|---|---|
| castor | 1431 | 1454 |
| Bajri | 470 | 524 |
| wheat | 456 | 582 |
| rajgaro | 1525 | 1705 |
| gavar | 1125 | 1125 |
| mustor | 1440 | 1450 |
| rajka bajari | 705 | 705 |


