Deesa
| 13/05/2026 | min. | max. |
|---|---|---|
| castor | 1260 | 1285 |
| mustard | 1221 | 1381 |
| bajri | 388 | 481 |
| wheat | 465 | 512 |
| rajgaro | 1640 | 1855 |
| tobbaco | 1350 | 2451 |
| suva | 1700 | 1725 |
| variyali | 1051 | 1161 |
| cumin | 3400 | 3500 |
| chana | 1040 | 1040 |
V.J.Patel
| 07/05/2026 | min. | max. |
|---|---|---|
| Potato | 150 | 250 |
| onion | 200 | 290 |
| apple | 2600 | 3550 |
| tomato | 200 | 390 |
| lemon | 1800 | 2050 |
| chilli | 200 | 340 |
| garlic | 1400 | 2050 |
| cabbage | 130 | 250 |
| caulifiower | 200 | 350 |
| coconut | 1120 | 1250 |
Bhildi
| 13/05/2026 | min. | max. |
|---|---|---|
| castor | 1260 | 1302 |
| mustor | 1230 | 1325 |
| bajri | 379 | 460 |
| rajgaro | 1651 | 1835 |
| wheat | 459 | 490 |
| gavar | 950 | 950 |
| tobbaco | 1450 | 1926 |


