Deesa
| 17/09/2026 | min. | max. |
|---|---|---|
| castor | 1471 | 1500 |
| Bajari | 460 | 530 |
| mustard | 1480 | 1536 |
| Wheat | 515 | 555 |
| Rajgaro | 1711 | 1878 |
| Gavar | 1252 | 1252 |
| groundnut | 1121 | 1715 |
| cumin | 3721 | 3721 |
| variyali | 1765 | 1765 |
V.J.Patel
| 17/09/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 200 |
| onion | 700 | 960 |
| brinjal | 300 | 600 |
| tomato | 300 | 400 |
| lemon | 1800 | 2400 |
| chilli | 200 | 500 |
| garlic | 1800 | 3800 |
| cabbage | 200 | 300 |
| ladyfinger | 140 | 340 |
| coconut | 1000 | 1200 |
| cauliflower | 160 | 300 |
| appie | 1400 | 3000 |
Bhildi
| 17/09/2026 | min. | max. |
|---|---|---|
| castor | 1480 | 1503 |
| Bajri | 460 | 515 |
| wheat | 518 | 567 |
| rajgaro | 1671 | 1861 |
| mustor | 1500 | 1500 |
| cumin | 3601 | 3841 |
| mag | 1500 | 1800 |
| chola | 1385 | 1500 |


