Deesa
| 19/06/2026 | min. | max. |
|---|---|---|
| castor | 1352 | 1365 |
| mustard | 1325 | 1413 |
| bajri | 425 | 539 |
| wheat | 470 | 475 |
| rajgaro | 1561 | 1860 |
| groundnut | 1001 | 1781 |
| suva | 1451 | 1451 |
| cumin | 3860 | 3860 |
| chola | 1051 | 1051 |
| variyali | 1161 | 1252 |
V.J.Patel
| 19/06/2026 | min. | max. |
|---|---|---|
| Potato | 170 | 290 |
| onion | 220 | 380 |
| apple | 4000 | 4160 |
| tomato | 900 | 1050 |
| lemon | 700 | 860 |
| chilli | 200 | 650 |
| garlic | 1800 | 3860 |
| cabbage | 300 | 380 |
| caulifiower | 400 | 660 |
| coconut | 1000 | 1170 |
Bhildi
| 19/06/2026 | min. | max. |
|---|---|---|
| castor | 1330 | 1365 |
| bajri | 411 | 541 |
| rajgaro | 1776 | 1815 |
| wheat | 456 | 460 |
| mustard | 1380 | 1380 |
| groundut | 1100 | 1621 |
| gavar | 1088 | 1110 |
| adad | 1121 | 1121 |


