Deesa
| 02/09/2026 | min. | max. |
|---|---|---|
| castor | 1450 | 1464 |
| Bajari | 471 | 527 |
| mustard | 1500 | 1541 |
| Wheat | 525 | 580 |
| Rajgaro | 1650 | 1725 |
| Gavar | 1095 | 1095 |
V.J.Patel
| 02/09/2026 | min. | max. |
|---|---|---|
| Potato | 120 | 220 |
| onion | 600 | 900 |
| brinjal | 200 | 700 |
| tomato | 300 | 500 |
| lemon | 900 | 1600 |
| chilli | 500 | 900 |
| garlic | 1600 | 3400 |
| cabbage | 300 | 400 |
| ladyfinger | 160 | 200 |
| coconut | 900 | 1100 |
| cauliflower | 500 | 800 |
| appie | 1400 | 3600 |
Bhildi
| 01/09/2026 | min. | max. |
|---|---|---|
| castor | 1431 | 1454 |
| Bajri | 470 | 524 |
| wheat | 456 | 582 |
| rajgaro | 1525 | 1705 |
| gavar | 1125 | 1125 |
| mustor | 1440 | 1450 |
| rajka bajari | 705 | 705 |


