Deesa
| 01/10/2026 | min. | max. |
|---|---|---|
| castor | 1508 | 1515 |
| groundnut | 1251 | 1821 |
| mustard | 1511 | 1570 |
| Wheat | 543 | 568 |
| Rajgaro | 1736 | 1814 |
| bajari | 420 | 540 |
| gavar | 1221 | 1221 |
V.J.Patel
| 01/10/2026 | min. | max. |
|---|---|---|
| Potato | 140 | 180 |
| onion | 700 | 1000 |
| brinjal | 400 | 700 |
| tomato | 300 | 500 |
| lemon | 2200 | 2800 |
| chilli | 300 | 640 |
| garlic | 1800 | 4000 |
| cabbage | 140 | 340 |
| ladyfinger | 400 | 600 |
| coconut | 1000 | 1200 |
| cauliflower | 100 | 280 |
| appie | 1400 | 2000 |
Bhildi
| 01/10/2026 | min. | max. |
|---|---|---|
| castor | 1500 | 1506 |
| mustor | 1480 | 1515 |
| wheat | 539 | 558 |
| bajri | 419 | 539 |
| rajgaro | 1650 | 1808 |
| groundnut | 1200 | 1600 |
| adad | 1700 | 1786 |
| cumin | 3940 | 3940 |


