Deesa
| 23/06/2026 | min. | max. |
|---|---|---|
| castor | 1370 | 1406 |
| mustard | 1351 | 1413 |
| bajri | 456 | 544 |
| wheat | 464 | 521 |
| rajgaro | 1652 | 1851 |
| groundnut | 1011 | 1801 |
| gavar | 1032 | 1156 |
| variyali | 1225 | 1225 |
| suva | 1674 | 1674 |
| methi | 1200 | 1200 |
| bijda | 3551 | 3551 |
| rajka bajari | 900 | 900 |
V.J.Patel
| 23/06/2026 | min. | max. |
|---|---|---|
| Potato | 150 | 240 |
| onion | 300 | 470 |
| apple | 2000 | 2230 |
| tomato | 600 | 830 |
| lemon | 700 | 820 |
| chilli | 400 | 630 |
| garlic | 2000 | 4530 |
| cabbage | 300 | 430 |
| caulifiower | 700 | 1020 |
| coconut | 1000 | 1120 |
Bhildi
| 22/06/2026 | min. | max. |
|---|---|---|
| castor | 1331 | 1375 |
| bajri | 459 | 531 |
| rajgaro | 1651 | 1832 |
| wheat | 455 | 480 |
| mustard | 1331 | 1360 |
| groundut | 1100 | 1622 |
| gavar | 1084 | 1095 |
| cumin | 3500 | 3500 |


