Deesa
| 14/08/2026 | min. | max. |
|---|---|---|
| castor | 1400 | 1409 |
| Bajari | 457 | 502 |
| mustard | 1500 | 1511 |
| Wheat | 495 | 511 |
| Rajgaro | 1665 | 1740 |
| Gavar | 1021 | 1021 |
V.J.Patel
| 14/08/2026 | min. | max. |
|---|---|---|
| Potato | 160 | 220 |
| onion | 400 | 600 |
| brinjal | 600 | 1000 |
| tomato | 300 | 500 |
| lemon | 400 | 800 |
| chilli | 400 | 900 |
| garlic | 1600 | 3800 |
| cabbage | 500 | 900 |
| ladyfinger | 300 | 480 |
| coconut | 800 | 1000 |
| cauliflower | 800 | 1200 |
| appie | 1200 | 3800 |
Bhildi
| 14/08/2026 | min. | max. |
|---|---|---|
| castor | 1398 | 1407 |
| Bajri | 450 | 514 |
| wheat | 491 | 504 |
| rajgaro | 1691 | 1691 |


