Deesa
25/04/2025 | min. | max. |
---|---|---|
castor | 1180 | 1218 |
mustrad | 1065 | 1133 |
wheat | 475 | 552 |
bajari | 508 | 558 |
rajgaro | 1025 | 1160 |
cumin | 4151 | 4311 |
suva | 1501 | 1622 |
variyali | 1645 | 1722 |
tobecco | 1500 | 2611 |
isabgul | 2051 | 2051 |
chana | 1065 | 1065 |
rajaka bajari | 568 | 568 |
V.J.Patel
25/04/2025 | min. | max. |
---|---|---|
Potato | 140 | 280 |
onion | 180 | 290 |
apple | 3000 | 4000 |
tomato | 120 | 240 |
lemon | 1800 | 2150 |
chilli | 200 | 270 |
garlic | 800 | 1820 |
cabbage | 80 | 140 |
caulifiower | 300 | 450 |
coconut | 960 | 1070 |
Bhildi
25/04/2025 | min. | max. |
---|---|---|
castor | 1180 | 1210 |
mustard | 1050 | 1111 |
bajari | 513 | 532 |
tobecco | 1600 | 1725 |
rajgaro | 950 | 1150 |
wheat | 473 | 474 |