Deesa
19/11/2024 | min. | max. |
---|---|---|
castor | 1270 | 1300 |
mustard | 1131 | 1201 |
bajra | 505 | 604 |
rajgira | 1371 | 1441 |
wheat | 531 | 631 |
groundnut | 1001 | 1651 |
adad | 1241 | 1400 |
rajka bajari | 515 | 551 |
seseam | 2151 | 2291 |
cumin | 4400 | 4490 |
gavar | 971 | 971 |
chola | 1200 | 1200 |
V.J.Patel
19/11/2024 | min. | max. |
---|---|---|
Potato | 450 | 680 |
onion | 900 | 1240 |
apple | 1400 | 2060 |
tomato | 700 | 980 |
lemon | 900 | 1140 |
chilli | 400 | 860 |
garlic | 5400 | 6270 |
cabbage | 450 | 580 |
caulifiower | 500 | 750 |
coconut | 800 | 980 |
Bhildi
19/11/2024 | min. | max. |
---|---|---|
bajra | 540 | 568 |
groundnut | 1000 | 1171 |
rajgira | 1410 | 1433 |
wheat | 580 | 700 |
seseam | 2000 | 2271 |
adad | 1376 | 1600 |
gavar | 921 | 950 |