Deesa
13/06/2025 | min. | max. |
---|---|---|
castor | 1270 | 1284 |
mustrad | 1168 | 1221 |
wheat | 500 | 518 |
bajri | 444 | 535 |
rajgaro | 1000 | 1101 |
groundnut | 1000 | 1451 |
V.J.Patel
13/06/2025 | min. | max. |
---|---|---|
Potato | 220 | 340 |
onion | 200 | 330 |
apple | 4000 | 4250 |
tomato | 600 | 720 |
lemon | 600 | 830 |
chilli | 320 | 730 |
garlic | 1100 | 1540 |
cabbage | 310 | 420 |
caulifiower | 700 | 840 |
coconut | 1000 | 1130 |
Bhildi
13/06/2025 | min. | max. |
---|---|---|
castor | 1250 | 1281 |
bajri | 410 | 549 |
rajgaro | 1040 | 1129 |
wheat | 470 | 477 |
mustard | 1161 | 1201 |
groundnut | 961 | 1211 |