Deesa
02/04/2025 | min. | max. |
---|---|---|
castor | 1220 | 1247 |
mustrad | 1070 | 1160 |
wheat | 461 | 640 |
bajari | 445 | 585 |
rajgaro | 1021 | 1116 |
cumin | 3500 | 4151 |
suva | 1401 | 1551 |
isabgul | 2100 | 2341 |
chana | 1019 | 1033 |
tobecco | 1500 | 2400 |
seseam | 1500 | 1551 |
methi | 940 | 976 |
V.J.Patel
02/04/2025 | min. | max. |
---|---|---|
Potato | 100 | 200 |
onion | 340 | 400 |
apple | 2800 | 3000 |
tomato | 60 | 100 |
lemon | 2000 | 2200 |
chilli | 600 | 700 |
garlic | 1200 | 2000 |
cabbage | 80 | 100 |
caulifiower | 160 | 200 |
coconut | 800 | 1000 |
Bhildi
25/03/2025 | min. | max. |
---|---|---|
castor | 1230 | 1255 |
mustard | 1000 | 1080 |
rajgira | 1055 | 1126 |
bajari | 504 | 612 |
cumin | 3681 | 4171 |
wheat | 455 | 500 |